| Model | Center Frequency (MHz) | Insert. Loss(dB) | Out of band suppression (dB) | Connector Type1 | Spec |
|---|---|---|---|---|---|
| TLBF-1G3-2G3-K | 1800 | 2 | [email protected]&2.6GHz | 2.92mm |
|
| TLBF-21G1-21G9-K | 21500 | 7 | [email protected]&22.5GHz | 2.92mm |
|
| TLBF-23G-26G6-K | 25250 | 3.8 | [email protected]&27.5GHz | 2.92mm |
|
| TLBF-24G2-24G7-K | 24450 | 8.6 | [email protected]&25.4GHz | 2.92mm |
|
| TLBF-29G85-30G15-K | 29000 | 4.8 | [email protected]&31.1GHz | 2.92mm |
|
| TLBF-31G45-34G25-K | 32850 | 4 | [email protected]&35.4GHz | 2.92mm |
|
| TLBF-35G45-37G85-K | 36650 | 5.1 | [email protected]&38.8GHz | 2.92mm |
|
