国产白嫩漂亮的大学美女,亚洲综合最新无码专区,丝袜av在线丝袜av天堂,日韩免费视频一一二区,亚洲日本va中文字幕午夜福利

Professional Supplier of RF and Millimeter wave Solutions
中文
90° 3 dB Hybrids
Talent Microwave 90 ° bridge is suitable for signal combination in RF and microwave circuits. It is widely used in ultra wideband fields such as satellite communication, electronic countermeasure, test and measurement. The electric bridge produced by our company has the characteristics of good frequency characteristics, wide frequency band, stable performance, high precision, high power and high reliability.
Model Frequency(GHz) Min Frequency(GHz) Max Insert. Loss(dB) Isolation(dB) Phase Balance(°) Amp Balance(dB) Power(W) VSWR Connector Spec
TBG-00805-3S-90 0.08 0.5 1.81851.5501.4SMA
TBG-0105-3S-90 0.1 0.5 1.61780.8301.5SMA
TBG-003512-3S-90-SMD 0.03 0.512 1.2189012001.35SMD
TBG-0810-3S-90-SMD 0.08 1 1209013001.38SMD
TBG-135M185-3S-90 0.135 0.185 0.62250.5501.2SMA
TBG-01520-3S-90 0.15 2 1.520103301.3SMA
TBG-0220-3S-90-SMD 0.2 0.4 0.8518900.852001.35SMD
TBG-0204-3S-90 0.2 0.4 0.32220.5501.2SMA
TBG-0215-3S-90 0.2 1.5 2.52082501.3SMA
TBG-0225045-3S-90-SMD 0.225 0.45 0.15-25900.45001.15SMD
TBG-395M500M-3S-90 0.395 0.5 0.52050.6301.3SMA
TBG-0410-3S-90-SMD 0.4 1 0.15-20900.75001.22SMD
TBG-040470-3S-90 0.4 0.47 0.42040.6-30SMA
TBG-0460-3S-90 0.4 6 118100.8501.4SMA
TBG-040047-3S-90 0.4 0.47 0.22220.5501.2SMA
TBG-0510-3S-90 0.5 1 0.32040.4501.2SMA
TBG-0520-3S-90 0.5 2 0.52040.6501.2SMA
TBG-0530-3S-90 0.5 3 0.62070.7501.3SMA
TBG-0530-3S-90-SMD 0.5 1 0.4-16901.153001.55SMD
TBG-0530-3S-90-A 0.5 3 0.92030.6501.25SMA
TBG-0580-3S-90 0.5 8 1.618120.9201.3SMA
TBG-0640-3S-90 0.6 4 0.82080.6501.3SMA
TBG-0842-3S-90-SMD 0.8 4.2 0.5-18900.92001.35SMD
TBG-0825-3S-90-SMD 0.8 2.5 0.35-18900.954001.32SMD
TBG-1020-3S-90 1 2 0.32220.4501.2SMA
TBG-1030-3S-90-SMD 1 3 0.25-209014001.18SMD
TBG-1040-3S-90 1 4 0.52250.6501.25SMA
TBG-1060-3S-90-SMD 1 6 0.618901.11001.3SMD
TBG-1042-3S-90-SMD 1 4.2 0.55-20901.11301.35SMD
TBG-10100-3S-90 1 10 1.21851501.5SMA
Menu Products Tel